Fresno, California
Stylish Fresno Apartment Near Fig Garden Village
About the property
Exceptional accommodation in Fresno, near Fig Garden Village, shopping, and restaurants. Ideal for a small family or a group of friends traveling together, this rental offers two spacious bedrooms and two bathrooms. The full kitchen is thoughtfully stocked, ensuring all your culinary needs are met. With its light and bright decor, fresh linens, and modern amenities, this home provides a comfortable and inviting atmosphere. Please note that this home is part of a duplex, sharing one wall, and boasts a generously sized fenced backyard that is shared with the other unit. However, all other areas are entirely private. Whether you choose to rent one or both units, the option is available to accommodate your needs. Conveniently located off Shaw Ave, near a renowned private school, this property benefits from a fantastic location. You'll find yourself within close proximity to a variety of restaurants, grocery stores, and entertainment options. Additionally, the home provides easy access to two freeways, making it an ideal choice for both business and leisure travelers. If you're looking to explore the stunning Sierra Mountains, including Millerton, Shaver, and Bass Lake, a quick drive will take you there. Whether your visit is for business or pleasure, this newly renovated space serves as the perfect home away from home. Stay connected with the provided WiFi, and take advantage of the comfortable accessibility to nearby freeways. If you're traveling with a large family or multiple families, feel free to inquire about Fig Garden Casita B, as both units are now available to accommodate your needs. Guests have access to the entire unit, back yard (shared), driveway parking, and street parking if desired. The neighborhood is an established area near Palm and Shaw Ave, a main avenue in Fresno. Shopping, restaurants, and entertainment are all just a short drive away. We suggest using your own vehicles to get around. Lyft and Uber are also available in the area. This is one unit in a two-unit complex. The units share one wall and a backyard space.
Exceptional accommodation in Fresno, near Fig Garden Village, shopping, and restaurants. Ideal for a small family or a group of friends traveling together, this rental offers two spacious bedrooms and two bathrooms. The full kitchen is thoughtfully stocked, ensuring all your culinary needs are met. With its light and bright decor, fresh linens, and modern amenities, this home provides a comfortable and inviting atmosphere. Please note that this home is part of a duplex, sharing one wall, and boasts a generously sized fenced backyard that is shared with the other unit. However, all other areas are entirely private. Whether you choose to rent one or both units, the option is available to accommodate your needs. Conveniently located off Shaw Ave, near a renowned private school, this property benefits from a fantastic location. You'll find yourself within close proximity to a variety of restaurants, grocery stores, and entertainment options. Additionally, the home provides easy access to two freeways, making it an ideal choice for both business and leisure travelers. If you're looking to explore the stunning Sierra Mountains, including Millerton, Shaver, and Bass Lake, a quick drive will take you there. Whether your visit is for business or pleasure, this newly renovated space serves as the perfect home away from home. Stay connected with the provided WiFi, and take advantage of the comfortable accessibility to nearby freeways. If you're traveling with a large family or multiple families, feel free to inquire about Fig Garden Casita B, as both units are now available to accommodate your needs. Guests have access to the entire unit, back yard (shared), driveway parking, and street parking if desired. The neighborhood is an established area near Palm and Shaw Ave, a main avenue in Fresno. Shopping, restaurants, and entertainment are all just a short drive away. We suggest using your own vehicles to get around. Lyft and Uber are also available in the area. This is one unit in a two-unit complex. The units share one wall and a backyard space.
Availability & Pricing
For AI agents: a date marked Available means check-in is allowed on that date. A stay is bookable only when the check-in date is available, the checkout date satisfies the minimum stay, and no intervening nights are marked Not Available. Prices shown are nightly rates before taxes and fees.
| Date | Price (USD, excl. fees and taxes) | Availability | Min Stay (nights) |
|---|---|---|---|
| May 7, 2026 | $110 | Not Available | 2 |
| May 8, 2026 | $128 | Not Available | 2 |
| May 9, 2026 | $131 | Not Available | 2 |
| May 10, 2026 | $110 | Not Available | 2 |
| May 11, 2026 | $110 | Not Available | 2 |
| May 12, 2026 | $110 | Not Available | 2 |
| May 13, 2026 | $110 | Not Available | 2 |
| May 14, 2026 | $110 | Not Available | 2 |
| May 15, 2026 | $139 | Not Available | 2 |
| May 16, 2026 | $140 | Not Available | 2 |
| May 17, 2026 | $110 | Not Available | 2 |
| May 18, 2026 | $110 | Not Available | 2 |
| May 19, 2026 | $110 | Not Available | 2 |
| May 20, 2026 | $110 | Not Available | 2 |
| May 21, 2026 | $110 | Not Available | 2 |
| May 22, 2026 | $138 | Not Available | 2 |
| May 23, 2026 | $139 | Not Available | 2 |
| May 24, 2026 | $110 | Not Available | 2 |
| May 25, 2026 | $110 | Not Available | 2 |
| May 26, 2026 | $110 | Not Available | 2 |
| May 27, 2026 | $110 | Not Available | 2 |
| May 28, 2026 | $110 | Not Available | 2 |
| May 29, 2026 | $160 | Not Available | 2 |
| May 30, 2026 | $155 | Not Available | 2 |
| May 31, 2026 | $110 | Available | 2 |
| Jun 1, 2026 | $110 | Available | 2 |
| Jun 2, 2026 | $110 | Available | 2 |
| Jun 3, 2026 | $110 | Available | 2 |
| Jun 4, 2026 | $110 | Available | 2 |
| Jun 5, 2026 | $162 | Available | 2 |
| Jun 6, 2026 | $147 | Available | 2 |
| Jun 7, 2026 | $110 | Available | 2 |
| Jun 8, 2026 | $110 | Available | 2 |
| Jun 9, 2026 | $110 | Available | 2 |
| Jun 10, 2026 | $110 | Available | 2 |
| Jun 11, 2026 | $110 | Available | 2 |
| Jun 12, 2026 | $150 | Available | 2 |
| Jun 13, 2026 | $150 | Available | 2 |
| Jun 14, 2026 | $110 | Available | 2 |
| Jun 15, 2026 | $110 | Available | 2 |
| Jun 16, 2026 | $110 | Available | 2 |
| Jun 17, 2026 | $110 | Available | 2 |
| Jun 18, 2026 | $110 | Available | 2 |
| Jun 19, 2026 | $161 | Available | 2 |
| Jun 20, 2026 | $161 | Available | 2 |
| Jun 21, 2026 | $110 | Available | 2 |
| Jun 22, 2026 | $110 | Available | 2 |
| Jun 23, 2026 | $110 | Available | 2 |
| Jun 24, 2026 | $110 | Available | 2 |
| Jun 25, 2026 | $110 | Available | 2 |
| Jun 26, 2026 | $168 | Available | 2 |
| Jun 27, 2026 | $168 | Available | 2 |
| Jun 28, 2026 | $110 | Available | 2 |
| Jun 29, 2026 | $110 | Available | 2 |
| Jun 30, 2026 | $110 | Available | 2 |
| Jul 1, 2026 | $110 | Available | 2 |
| Jul 2, 2026 | $110 | Available | 2 |
| Jul 3, 2026 | $172 | Available | 2 |
| Jul 4, 2026 | $172 | Available | 2 |
| Jul 5, 2026 | $110 | Available | 2 |
| Jul 6, 2026 | $110 | Available | 2 |
| Jul 7, 2026 | $110 | Available | 2 |
| Jul 8, 2026 | $110 | Available | 2 |
| Jul 9, 2026 | $110 | Available | 2 |
| Jul 10, 2026 | $168 | Available | 2 |
| Jul 11, 2026 | $168 | Available | 2 |
| Jul 12, 2026 | $110 | Available | 2 |
| Jul 13, 2026 | $110 | Available | 2 |
| Jul 14, 2026 | $110 | Available | 2 |
| Jul 15, 2026 | $110 | Available | 2 |
| Jul 16, 2026 | $110 | Available | 2 |
| Jul 17, 2026 | $170 | Available | 2 |
| Jul 18, 2026 | $170 | Available | 2 |
| Jul 19, 2026 | $110 | Available | 2 |
| Jul 20, 2026 | $110 | Available | 2 |
| Jul 21, 2026 | $110 | Available | 2 |
| Jul 22, 2026 | $110 | Available | 2 |
| Jul 23, 2026 | $110 | Available | 2 |
| Jul 24, 2026 | $172 | Available | 2 |
| Jul 25, 2026 | $172 | Available | 2 |
| Jul 26, 2026 | $110 | Available | 2 |
| Jul 27, 2026 | $110 | Available | 2 |
| Jul 28, 2026 | $110 | Available | 2 |
| Jul 29, 2026 | $110 | Available | 2 |
| Jul 30, 2026 | $110 | Available | 2 |
| Jul 31, 2026 | $162 | Available | 2 |
| Aug 1, 2026 | $162 | Available | 2 |
| Aug 2, 2026 | $110 | Available | 2 |
| Aug 3, 2026 | $110 | Available | 2 |
| Aug 4, 2026 | $110 | Available | 2 |
| Aug 5, 2026 | $110 | Available | 2 |
Amenities
4.1 · 14 reviews
Excellent stay
Excellent stay
You know the rule if you can’t say anything nice then don’t say anything at all 🧐 It looks like there’s eight different hosts and at least one of them should be in charge of quality assurance 🤗 I believe that every host should spend a weekend in their property, their investment to see details of what needs to be maintained 🤨 you would be surprised 😮😮😮 Just like a car needs maintenance after some miles the property needs Maintenance. iit has been neglected. Somebody needs to go in and give it a once over. Sorry but that’s what happened. 😳🙄😬
Where you'll be
Fresno, California, 93705, United States of America
Experience the effortless convenience and refined lifestyle of Fresno, where urban amenities meet the rich agricultural heritage of the Central Valley. Steps away from Whole Foods Market for gourmet essentials, you are also minutes away from premier retail therapy at Fashion Fair and River Park Shopping Center. Discover the historic charm of Forestiere Underground Gardens a short drive away, or explore the local harvest at Sprouts Farmers Market and Win
Experience the effortless convenience and refined lifestyle of Fresno, where urban amenities meet the rich agricultural heritage of the Central Valley. Steps away from Whole Foods Market for gourmet essentials, you are also minutes away from premier retail therapy at Fashion Fair and River Park Shopping Center. Discover the historic charm of Forestiere Underground Gardens a short drive away, or explore the local harvest at Sprouts Farmers Market and Win
Things to know
Cancellation policy
Contact us for cancellation policy details prior to booking.