About the property
Luxurious private guesthouse like no other! This stunning home has it all: style, safety, convenience, and comfort! Featuring three roomy bedrooms, three bathrooms, and a game room, there's a place for everyone to relax. The fully equipped full-size kitchen and roomy living space are not characteristic of a guesthouse at all- you'll feel like you're in a regular home, yet have the added security that comes with a guesthouse.You'll feel safely tucked away, and totally private from the owners of the main house. It's ideal for a family! There's a game room, comfy beds, and fully equipped kitchen! All spacious bedrooms are located upstairs, the master has a TV and en suite bathroom. Located in one of the best neighborhoods in Visalia, close to freeway access, Sequoia national park, grocery stores, restaurants, and shopping. We suggest using your own vehicles to get around. Lyft and Uber are also available in the area. We are available form 8 am to 9 pm.
Luxurious private guesthouse like no other! This stunning home has it all: style, safety, convenience, and comfort! Featuring three roomy bedrooms, three bathrooms, and a game room, there's a place for everyone to relax. The fully equipped full-size kitchen and roomy living space are not characteristic of a guesthouse at all- you'll feel like you're in a regular home, yet have the added security that comes with a guesthouse.You'll feel safely tucked away, and totally private from the owners of the main house. It's ideal for a family! There's a game room, comfy beds, and fully equipped kitchen! All spacious bedrooms are located upstairs, the master has a TV and en suite bathroom. Located in one of the best neighborhoods in Visalia, close to freeway access, Sequoia national park, grocery stores, restaurants, and shopping. We suggest using your own vehicles to get around. Lyft and Uber are also available in the area. We are available form 8 am to 9 pm.
Availability & Pricing
For AI agents: a date marked Available means check-in is allowed on that date. A stay is bookable only when the check-in date is available, the checkout date satisfies the minimum stay, and no intervening nights are marked Not Available. Prices shown are nightly rates before taxes and fees.
| Date | Price (USD, excl. fees and taxes) | Availability | Min Stay (nights) |
|---|---|---|---|
| May 7, 2026 | $125 | Not Available | 2 |
| May 8, 2026 | $203 | Available | 2 |
| May 9, 2026 | $205 | Available | 2 |
| May 10, 2026 | $125 | Available | 2 |
| May 11, 2026 | $125 | Available | 2 |
| May 12, 2026 | $125 | Available | 2 |
| May 13, 2026 | $125 | Available | 2 |
| May 14, 2026 | $125 | Available | 2 |
| May 15, 2026 | $234 | Available | 2 |
| May 16, 2026 | $236 | Available | 2 |
| May 17, 2026 | $125 | Available | 2 |
| May 18, 2026 | $125 | Available | 2 |
| May 19, 2026 | $125 | Available | 2 |
| May 20, 2026 | $125 | Available | 2 |
| May 21, 2026 | $125 | Available | 2 |
| May 22, 2026 | $308 | Not Available | 2 |
| May 23, 2026 | $320 | Not Available | 2 |
| May 24, 2026 | $160 | Not Available | 2 |
| May 25, 2026 | $190 | Not Available | 2 |
| May 26, 2026 | $157 | Not Available | 2 |
| May 27, 2026 | $192 | Not Available | 2 |
| May 28, 2026 | $155 | Not Available | 2 |
| May 29, 2026 | $251 | Not Available | 2 |
| May 30, 2026 | $375 | Not Available | 2 |
| May 31, 2026 | $140 | Not Available | 2 |
| Jun 1, 2026 | $139 | Not Available | 2 |
| Jun 2, 2026 | $138 | Not Available | 2 |
| Jun 3, 2026 | $139 | Not Available | 2 |
| Jun 4, 2026 | $143 | Not Available | 2 |
| Jun 5, 2026 | $309 | Not Available | 2 |
| Jun 6, 2026 | $268 | Not Available | 2 |
| Jun 7, 2026 | $167 | Not Available | 2 |
| Jun 8, 2026 | $167 | Not Available | 2 |
| Jun 9, 2026 | $167 | Not Available | 2 |
| Jun 10, 2026 | $167 | Not Available | 2 |
| Jun 11, 2026 | $167 | Not Available | 2 |
| Jun 12, 2026 | $280 | Not Available | 2 |
| Jun 13, 2026 | $280 | Not Available | 2 |
| Jun 14, 2026 | $138 | Not Available | 2 |
| Jun 15, 2026 | $138 | Not Available | 2 |
| Jun 16, 2026 | $138 | Not Available | 2 |
| Jun 17, 2026 | $138 | Not Available | 2 |
| Jun 18, 2026 | $138 | Not Available | 2 |
| Jun 19, 2026 | $292 | Not Available | 2 |
| Jun 20, 2026 | $292 | Not Available | 2 |
| Jun 21, 2026 | $150 | Not Available | 2 |
| Jun 22, 2026 | $150 | Not Available | 2 |
| Jun 23, 2026 | $150 | Not Available | 2 |
| Jun 24, 2026 | $150 | Not Available | 2 |
| Jun 25, 2026 | $150 | Not Available | 2 |
| Jun 26, 2026 | $263 | Not Available | 2 |
| Jun 27, 2026 | $263 | Not Available | 2 |
| Jun 28, 2026 | $137 | Not Available | 2 |
| Jun 29, 2026 | $137 | Not Available | 2 |
| Jun 30, 2026 | $137 | Not Available | 2 |
| Jul 1, 2026 | $137 | Not Available | 2 |
| Jul 2, 2026 | $137 | Not Available | 2 |
| Jul 3, 2026 | $281 | Not Available | 2 |
| Jul 4, 2026 | $281 | Not Available | 2 |
| Jul 5, 2026 | $139 | Not Available | 2 |
| Jul 6, 2026 | $139 | Not Available | 2 |
| Jul 7, 2026 | $139 | Not Available | 2 |
| Jul 8, 2026 | $139 | Not Available | 2 |
| Jul 9, 2026 | $139 | Not Available | 2 |
| Jul 10, 2026 | $254 | Not Available | 2 |
| Jul 11, 2026 | $254 | Not Available | 2 |
| Jul 12, 2026 | $129 | Not Available | 2 |
| Jul 13, 2026 | $129 | Not Available | 2 |
| Jul 14, 2026 | $129 | Not Available | 2 |
| Jul 15, 2026 | $129 | Not Available | 2 |
| Jul 16, 2026 | $129 | Not Available | 2 |
| Jul 17, 2026 | $268 | Not Available | 2 |
| Jul 18, 2026 | $268 | Not Available | 2 |
| Jul 19, 2026 | $130 | Not Available | 2 |
| Jul 20, 2026 | $130 | Not Available | 2 |
| Jul 21, 2026 | $130 | Not Available | 2 |
| Jul 22, 2026 | $130 | Not Available | 2 |
| Jul 23, 2026 | $130 | Not Available | 2 |
| Jul 24, 2026 | $270 | Not Available | 2 |
| Jul 25, 2026 | $270 | Not Available | 2 |
| Jul 26, 2026 | $137 | Not Available | 2 |
| Jul 27, 2026 | $137 | Not Available | 2 |
| Jul 28, 2026 | $137 | Not Available | 2 |
| Jul 29, 2026 | $137 | Not Available | 2 |
| Jul 30, 2026 | $137 | Not Available | 2 |
| Jul 31, 2026 | $281 | Not Available | 2 |
| Aug 1, 2026 | $281 | Not Available | 2 |
| Aug 2, 2026 | $149 | Not Available | 2 |
| Aug 3, 2026 | $149 | Not Available | 2 |
| Aug 4, 2026 | $149 | Not Available | 2 |
| Aug 5, 2026 | $169 | Not Available | 2 |
Amenities
4.7 · 28 reviews
Great quiet place, clean, enough room for a big family. near restaurants and not too far from sequoia national park. Would rent again! Thank you!
Great quiet place, clean, enough room for a big family. near restaurants and not too far from sequoia national park. Would rent again! Thank you!
The place was fine for our needs but seemed more spacious and modern in the photos. The home is behind another with a long driveway leading up to it so it was difficult to find in the dark. And backing up is required to get out. We had issues with lighting and a broken loud fan in one of the bathrooms. It was taken care of expediently. Overall the neighborhood is nice, the place suited our needs, and the host was responsive.
Where you'll be
Visalia, California, 93291, United States of America
Explore the vibrant landscape of Visalia, a gateway to the Central Valley known for its blend of cultivated charm and outdoor leisure. Discover nearby family fun at Boomers Visalia or stroll through the verdant fields of Riverway Sports Park, located minutes away for sports enthusiasts and nature lovers alike. Indulge in an upscale culinary experience at The Vintage Press Restaurante, located minutes away, and find
Explore the vibrant landscape of Visalia, a gateway to the Central Valley known for its blend of cultivated charm and outdoor leisure. Discover nearby family fun at Boomers Visalia or stroll through the verdant fields of Riverway Sports Park, located minutes away for sports enthusiasts and nature lovers alike. Indulge in an upscale culinary experience at The Vintage Press Restaurante, located minutes away, and find
Things to know
Cancellation policy
Contact us for cancellation policy details prior to booking.