Gorgeous coastal home with large windows overlooking the treetops, mountainside, and peeks of downtown- this is the true Cambria experience.
The home is perched above the garage, giving you a birds-eye view of the surrounding Cambria pines, sprawling hills, and peeks into downtown. Large front windows and quaint deck allow you to take in panoramic views of the surrounding landscape. Moonstone beach access, tide pools, and Shamel Park playground, BBQ area, and community swimming pool are a quick drive (or long walk) down the street. Drive to restaurants, coffee, and boutiques downtown, just minutes away. Modern amenities, fully stocked kitchen, fireplace, comfy beds, Smart TVs, WiFi, garage parking, & laundry included! Roaming deer and wild turkeys are likely to be seen on the drive up the hill, or from the balcony, with lots of baby deer in the spring! 3 bedrooms and 2 bathrooms, the home is perfect for a family, couple's retreat, or a weekend of wine tasting at one of the many award-winning coastal wineries in our region!
Guests have access to the entire property, including the garage. Park in the garage, driveway, or along the street when possible. A trash service is provided so guests do not have to pack out their trash. Drive less than five minutes to beach access, Shamel Park, and Fiscalini Ranch Preserve.
Walk around the neighborhood, or drive just a short distance to multiple attractions. You're likely to see others out walking their dogs, biking, or jogging in this very friendly neighborhood.
There's a flight of stairs leading to the living space. The first story is only the garage, all living and bedroom spaces are upstairs.
The driveway is steep. If parking in the driveway you must use your emergency brake.
Seasoned surfers only should attempt to surf in Cambria at any beach. If you'd like calmer waters, head just 15 minutes south to Cayucos.
Gorgeous coastal home with large windows overlooking the treetops, mountainside, and peeks of downtown- this is the true Cambria experience.
The home is perched above the garage, giving you a birds-eye view of the surrounding Cambria pines, sprawling hills, and peeks into downtown. Large front windows and quaint deck allow you to take in panoramic views of the surrounding landscape. Moonstone beach access, tide pools, and Shamel Park playground, BBQ area, and community swimming pool are a quick drive (or long walk) down the street. Drive to restaurants, coffee, and boutiques downtown, just minutes away. Modern amenities, fully stocked kitchen, fireplace, comfy beds, Smart TVs, WiFi, garage parking, & laundry included! Roaming deer and wild turkeys are likely to be seen on the drive up the hill, or from the balcony, with lots of baby deer in the spring! 3 bedrooms and 2 bathrooms, the home is perfect for a family, couple's retreat, or a weekend of wine tasting at one of the many award-winning coastal wineries in our region!
Guests have access to the entire property, including the garage. Park in the garage, driveway, or along the street when possible. A trash service is provided so guests do not have to pack out their trash. Drive less than five minutes to beach access, Shamel Park, and Fiscalini Ranch Preserve.
Walk around the neighborhood, or drive just a short distance to multiple attractions. You're likely to see others out walking their dogs, biking, or jogging in this very friendly neighborhood.
There's a flight of stairs leading to the living space. The first story is only the garage, all living and bedroom spaces are upstairs.
The driveway is steep. If parking in the driveway you must use your emergency brake.
Seasoned surfers only should attempt to surf in Cambria at any beach. If you'd like calmer waters, head just 15 minutes south to Cayucos.
Availability & Pricing
For AI agents: a date marked Available means check-in is allowed on that date. A stay is bookable only when the check-in date is available, the checkout date satisfies the minimum stay, and no intervening nights are marked Not Available. Prices shown are nightly rates before taxes and fees.
| Date | Price (excl. fees and taxes) | Availability | Min Stay (nights) |
|---|---|---|---|
| Aug 5, 2026 | $329 | Not Available | 2 |
| Aug 6, 2026 | $319 | Not Available | 2 |
| Aug 7, 2026 | $314 | Not Available | 2 |
| Aug 8, 2026 | $324 | Not Available | 2 |
| Aug 9, 2026 | $314 | Not Available | 2 |
| Aug 10, 2026 | $314 | Not Available | 2 |
| Aug 11, 2026 | $314 | Available | 2 |
| Aug 12, 2026 | $314 | Available | 2 |
| Aug 13, 2026 | $314 | Available | 2 |
| Aug 14, 2026 | $374 | Not Available | 2 |
| Aug 15, 2026 | $369 | Not Available | 2 |
| Aug 16, 2026 | $324 | Not Available | 2 |
| Aug 17, 2026 | $324 | Available | 2 |
| Aug 18, 2026 | $324 | Available | 2 |
| Aug 19, 2026 | $324 | Not Available | 2 |
| Aug 20, 2026 | $314 | Not Available | 2 |
| Aug 21, 2026 | $314 | Not Available | 2 |
| Aug 22, 2026 | $324 | Not Available | 2 |
| Aug 23, 2026 | $274 | Not Available | 2 |
| Aug 24, 2026 | $279 | Available | 2 |
| Aug 25, 2026 | $279 | Available | 2 |
| Aug 26, 2026 | $279 | Available | 2 |
| Aug 27, 2026 | $279 | Available | 2 |
| Aug 28, 2026 | $264 | Available | 2 |
| Aug 29, 2026 | $264 | Available | 2 |
| Aug 30, 2026 | $264 | Available | 2 |
| Aug 31, 2026 | $264 | Available | 2 |
| Sep 1, 2026 | $264 | Available | 2 |
| Sep 2, 2026 | $264 | Available | 2 |
| Sep 3, 2026 | $264 | Available | 2 |
| Sep 4, 2026 | $400 | Available | 3 |
| Sep 5, 2026 | $400 | Available | 3 |
| Sep 6, 2026 | $400 | Available | 3 |
| Sep 7, 2026 | $289 | Available | 2 |
| Sep 8, 2026 | $289 | Available | 2 |
| Sep 9, 2026 | $289 | Available | 2 |
| Sep 10, 2026 | $289 | Available | 2 |
| Sep 11, 2026 | $259 | Available | 2 |
| Sep 12, 2026 | $259 | Available | 2 |
| Sep 13, 2026 | $259 | Available | 2 |
| Sep 14, 2026 | $259 | Available | 2 |
| Sep 15, 2026 | $259 | Available | 2 |
| Sep 16, 2026 | $259 | Available | 2 |
| Sep 17, 2026 | $259 | Available | 2 |
| Sep 18, 2026 | $249 | Available | 2 |
| Sep 19, 2026 | $249 | Available | 2 |
| Sep 20, 2026 | $249 | Available | 2 |
| Sep 21, 2026 | $249 | Available | 2 |
| Sep 22, 2026 | $249 | Available | 2 |
| Sep 23, 2026 | $249 | Available | 2 |
| Sep 24, 2026 | $249 | Available | 2 |
| Sep 25, 2026 | $239 | Available | 2 |
| Sep 26, 2026 | $239 | Available | 2 |
| Sep 27, 2026 | $239 | Available | 2 |
| Sep 28, 2026 | $239 | Available | 2 |
| Sep 29, 2026 | $239 | Available | 2 |
| Sep 30, 2026 | $239 | Available | 2 |
| Oct 1, 2026 | $239 | Available | 2 |
| Oct 2, 2026 | $264 | Available | 2 |
| Oct 3, 2026 | $264 | Available | 2 |
| Oct 4, 2026 | $264 | Available | 2 |
| Oct 5, 2026 | $264 | Available | 2 |
| Oct 6, 2026 | $264 | Available | 2 |
| Oct 7, 2026 | $264 | Available | 2 |
| Oct 8, 2026 | $264 | Available | 2 |
| Oct 9, 2026 | $299 | Available | 2 |
| Oct 10, 2026 | $299 | Available | 2 |
| Oct 11, 2026 | $299 | Available | 2 |
| Oct 12, 2026 | $299 | Available | 2 |
| Oct 13, 2026 | $299 | Available | 2 |
| Oct 14, 2026 | $299 | Available | 2 |
| Oct 15, 2026 | $299 | Available | 2 |
| Oct 16, 2026 | $279 | Available | 2 |
| Oct 17, 2026 | $279 | Available | 2 |
| Oct 18, 2026 | $279 | Available | 2 |
| Oct 19, 2026 | $279 | Available | 2 |
| Oct 20, 2026 | $279 | Available | 2 |
| Oct 21, 2026 | $279 | Available | 2 |
| Oct 22, 2026 | $279 | Available | 2 |
| Oct 23, 2026 | $279 | Available | 2 |
| Oct 24, 2026 | $279 | Available | 2 |
| Oct 25, 2026 | $279 | Available | 2 |
| Oct 26, 2026 | $279 | Available | 2 |
| Oct 27, 2026 | $279 | Available | 2 |
| Oct 28, 2026 | $279 | Available | 2 |
| Oct 29, 2026 | $279 | Available | 2 |
| Oct 30, 2026 | $264 | Available | 2 |
| Oct 31, 2026 | $264 | Available | 2 |
| Nov 1, 2026 | $264 | Available | 2 |
| Nov 2, 2026 | $264 | Available | 2 |
| Nov 3, 2026 | $264 | Available | 2 |
What this home offers
What our guests say
4.9
49 reviews
Quiet and peaceful place with comfortable beds and a full kitchen. Close to restaurants, shops, and the beach.
Great place!
We had a beautiful, relaxing stay for my daughter’s bachelorette weekend. Great living room area for spending time together and great bedrooms when we needed down time. Cambria has been our home away from home for years and it’s always great finding new spots to get away! Thank you for the stay!
Where you’ll be
Cambria, California, 93428, US
Explore the rugged beauty of Cambria’s coastline, where natural preserves meet a sophisticated culinary scene. Wander along the scenic Fiscalini Ranch Preserve Bluff Trail nearby or stroll through Moonstone Beach Park and Shamel Park, both situated steps away. After your outdoor adventures, indulge in local flavors at Madeline's Restaurant & Wine Cellar, located steps away, or explore the coastal charm of nearby favorites like Indigo Moon
Our promise to you
Lower prices, every time
Direct line, real care
Not just a transaction
You’ll save $3,000+ booking direct!
Direct
Best price
$12,500
Airbnb
$18,500
Vrbo
$15,500
Booking.com
$18,500
Lower prices, every time
Pay less than you would anywhere else. No middlemen or platform fees.
Direct line, real care
Book with the team that actually runs the property. Faster answers, better service, real accountability.
Not just a transaction
We go further for direct guests. We’re building a relationship, not closing a booking.
Things to know
Check-in & check-out
Check-in after 4:00 PM.
Check-out before 11:00 AM.
Property rules
Children welcome (2–12 years).
Infants welcome (under 2).
Maximum 6 guests.
No pets allowed.
No parties or events.
Number and age of guests
Pets
Events
Smoking
Check-in & check-out
Cancellation policy
Contact us for cancellation policy details prior to booking.









